Georgetown Cemetery


Georgetown, Vermilion, Illinois
USA
   
39.97470 -87.62440
(39' 58' 28.9200 N, 87' 37' 27.8400 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      23 Jun 1886 15 Aug 1960 74y 1m 23d       George Edwin Snapp 
      15 Dec 1880 8 Sep 1963 82y 8m 23d       George Switzer Jaggers 
      28 Oct 1883 7 Mar 1935 51y 4m 10d       Harry Houghton 
      23 Feb 1885 9 Feb 1967 81y 11m 14d       Hattie H. Burke 
      19 Jan 1865 23 Jan 1927 62y 0m 4d       Mary Belle Tatman 
      22 Sep 1852 25 May 1937 84y 8m 3d       Mary Jane Jaggers 
      17 Jan 1895 26 Aug 1976 81y 7m 9d       Maude Jaggers 
      May 1860           Robert Spencer Jaggers 
DOCSDeath Record , Obituary , Cemetery Record , Stone or